Average hat size for men
The average adult male head measures about 57.5 cm (22 ⅝ in) in the US Army’s ANSUR II survey, which is a fitted 7 ¼ and a Large in most letter sizing. Most men wear between 7 ⅛ and 7 ⅜, about 7 in 10 wear 7 to 7 ⅜, and only about 4% measure 7 ⅝ or larger.
Average hat size for women
The average adult female head measures about 56 cm (22 in), which is a fitted 7 and a Medium. Most women wear between 6 ¾ and 7 ¼.
Average hat size by age
Head size grows quickly in the first two years and slowly after that until the late teens. These are typical head circumferences by age.
| Age | cm | Inches | US |
|---|---|---|---|
| Preemie | 25 – 32 | 9.8 – 12.6 | – |
| Newborn | 32 – 36 | 12.6 – 14.2 | – |
| 0 to 3 months | 35 – 40.5 | 13.8 – 15.9 | – |
| 3 to 6 months | 39.5 – 43.5 | 15.6 – 17.1 | – |
| 6 to 12 months | 42 – 47 | 16.5 – 18.5 | – |
| Toddler (1 to 2 years) | 45 – 49 | 17.7 – 19.3 | – |
| 2 to 4 years | 47.5 – 51 | 18.7 – 20.1 | – |
| 5 to 8 years | 50.5 – 53 | 19.9 – 20.9 | 6 ⅜ – 6 ⅝ |
| 9 to 12 years | 52 – 55.5 | 20.5 – 21.9 | 6 ½ – 7 |
| Teen | 54 – 58 | 21.3 – 22.8 | 6 ¾ – 7 ¼ |
| Adult woman | 53 – 59.5 | 20.9 – 23.4 | 6 ⅝ – 7 ½ |
| Adult man | 55 – 60.5 | 21.7 – 23.8 | 6 ⅞ – 7 ⅝ |
Fit tips
- Averages are only a guide. Two adults of the same height can differ by a full size or more.
- If you have never bought a fitted hat, measure rather than guessing from the average.